Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 16:40 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 77246
Total Files 62468
Total Pages 71406
Total Visits 42586
Total KBytes 16482
Total Unique Sites 23033
Total Unique URLs 49016
Total Unique Referrers 44610
Total Unique User Agents 56781
. Avg Max
Hits per Hour 13823 5533
Hits per Day 15037 45368
Files per Day 55089 62892
Pages per Day 63998 90945
Sites per Day 3317 28200
Visits per Day 83328 27368
KBytes per Day 45004 41588
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 90685 39.55% 3943 39.96% 4313 44.45% 18938 25.22% 67803 25.27% 37937 33.90%
2 65312 42.73% 70559 45.04% 53027 40.29% 16608 28.89% 47805 31.53% 15495 37.05%
88014 90390 17.72% 31977 45.04% 11046 45.04% 39406 45.04% 76586 45.04% 67827 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53229 82119 3.50% 82864 98596 2.86% 37207 45755 4.52% 62594 281522.63%
1 49071 90793 3.71% 11480 76438 3.36% 35796 53067 4.76% 67122 54734 4.13%
2 20869 5059 4.20% 20045 91427 3.99% 58086 36653 5.41% 39231 73581 6.56%
3 24666 29621 3.75% 5558 35712 3.56% 69027 82143 4.17% 3538 22255 4.74%
4 64262 86401 3.65% 20851 1469 3.43% 32156 83445 4.74% 29620 81226 4.89%
5 197 593 4.50% 74238 41099 4.72% 57664 10034 5.82% 94165 24786 6.41%
6 64767 15033 4.47% 29844 84811 4.30% 6460 87930 5.32% 21463 45691 5.46%
7 61511 46129 6.60% 75311 67068 6.95% 81840 44338 4.99% 49211 85378 6.54%
8 66592 13472 4.19% 71779 87443 3.92% 14940 3934 4.57% 70888 44560 4.64%
9 85159 45125 5.18% 85658 42823 5.47% 55158 79823 4.16% 67608 19924 5.55%
10 94856 97452 4.91% 4735 1315 5.20% 85381 26198 3.70% 47005 46892 3.53%
11 72326 22316 5.31% 13960 54166 5.67% 66653 63170 4.32% 39543 33245 4.85%
12 76642 11321 4.41% 20688 91582 4.39% 15255 91575 4.64% 36141 413 4.47%
13 36699 21799 4.31% 43235 91857 4.04% 1621 10843 3.95% 11781 96476 3.90%
14 8294 16515 5.77% 97791 93675 6.18% 42713 44796 4.20% 40566 15039 4.23%
15 67111 54525 6.48% 69204 33764 7.68% 17695 8747 3.74% 67009 94336 5.81%
16 20068 87696 3.54% 85918 35322 3.43% 79271 22059 3.81% 35735 15969 3.13%
17 43857 78970 3.44% 7826 45477 3.69% 89812 19606 3.43% 41953 98105 2.90%
18 36121 39743 3.31% 91779 78833 3.54% 84538 32344 3.48% 93872 51649 3.14%
19 86869 63075 3.31% 85413 4563 3.43% 71822 52421 3.81% 98899 91889 3.10%
20 40117 84817 2.81% 27210 19387 2.40% 6875 62945 3.61% 35356 50731 2.47%
21 41914 43181 4.11% 96208 31725 4.23% 62786 38160 3.68% 29830 98906 3.33%
22 77903 21608 1.77% 77739 62441 1.18% 53952 71610 2.15% 14090 40821 1.12%
23 34685 99502 2.75% 45383 6507 2.39% 51923 44282 3.00% 98395 92040 2.48%

Top 30 of 29168 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1143
2 122 0.93% 3314 3.32% 8855
3 80 0.61% 137 0.14% 8671
4 64 0.49% 2873 2.88% 8997
5 58 0.44% 274 0.27% 6219
6 42 0.32% 157 0.16% 2107
7 42 0.32% 109 0.11% 5166
8 42 0.32% 77 0.08% 1363
9 42 0.32% 92 0.09% 6142
10 42 0.32% 63 0.06% 101
11 36 0.27% 214 0.21% 840
12 32 0.24% 212 0.21% 7501
13 28 0.21% 165 0.17% 4220
14 28 0.21% 228 0.23% 9806
15 28 0.21% 148 0.15% 1897
16 24 0.18% 127 0.13% 6620
17 22 0.17% 105 0.11% 6313
18 22 0.17% 171 0.17% 7718
19 21 0.16% 8 0.01% 8521
20 21 0.16% 19 0.02% 3275
21 20 0.15% 97 0.10% 1989
22 20 0.15% 111 0.11% 3941
23 18 0.14% 93 0.09% 5279
24 18 0.14% 70 0.07% 93
25 18 0.14% 63 0.06% 2061
26 18 0.14% 55 0.05% 8970
27 18 0.14% 118 0.12% 3762
28 6 0.05% 15 0.02% 8278
29 6 0.05% 47 0.05% 9163
30 6 0.05% 21 0.02% 2040

Top 10 of 10681 Total URLs By KBytes
# Hits KBytes URL
1 8082 49.64% 86605 74.35% 7112
2 41391 0.93% 18237 3.32% 2654
3 85305 0.53% 73950 0.5% 1333
4 76734 0.60% 66391 0.77% 8697
5 79593 0.64% 16041 0.17% 9874
6 97006 0.20% 79586 0.17% 8756
7 4091 0.72% 58718 0.45% 7963
8 71892 0.75% 33388 0.45% 4083
9 59159 0.57% 1211 0.25% 7560
10 12524 0.14% 39836 0.28% 6866

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2883
2 122 0.93% 21 4.09% 670
3 36 0.27% 7 1.36% 2027
4 32 0.24% 6 1.17% 5023
5 28 0.21% 5 0.97% 5293
6 18 0.14% 5 0.97% 8259
7 28 0.21% 5 0.97% 6742
8 24 0.18% 4 0.78% 6588
9 28 0.21% 3 0.58% 3883
10 22 0.17% 3 0.58% 7233

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 782
2 122 0.93% 33 6.48% 3130
3 32 0.24% 9 1.77% 1024
4 36 0.27% 8 1.57% 2319
5 18 0.14% 7 1.38% 7775
6 18 0.14% 6 1.18% 6576
7 28 0.21% 5 0.98% 8102
8 24 0.18% 5 0.98% 5280
9 28 0.21% 5 0.98% 6671
10 28 0.21% 4 0.79% 9363

Top 15 of 1963 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
98 76 0.01% 52 0.00% 66 0.00% Generic TLD (info)
20 34 0.01% 18 0.00% 79 0.00% Thailand

64

1
Top 51 of 1880 Total Referrers
# Hits Referrer
1 50 0.28% https://images.google.ms/url?q=https://www.google.co.uz/url?q=http://hdorg2.ru/article?today-67048093
2 19 0.39% http://local.google.ca/url?q=https://images.google.com.om/url?sa=t&url=http://hdorg2.ru/article?today-47212498
3 40 0.73% https://images.google.ae/url?q=https://toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-71462746
4 47 0.28% http://images.google.bg/url?q=http://www.google.tm/url?sa=t&url=http://hdorg2.ru/article?today-94533070
4 88 0.56% http://local.google.com.eg/url?q=http://image.google.cm/url?q=http://hdorg2.ru/article?today-99112935
6 10 0.19% http://www.google.com.bn/url?q=https://images.google.co.za/url?q=http://hdorg2.ru/article?today-02843272
7 45 0.36% https://maps.google.je/url?q=http://jmt17.google.com.tr/url?q=http://hdorg2.ru/article?today-73755541
8 71 0.92% https://image.google.co.uz/url?q=http://images.google.com.bz/url?q=http://hdorg2.ru/article?today-47192879
9 12 0.80% http://local.google.com.ly/url?q=https://images.google.com.sv/url?q=http://hdorg2.ru/article?today-07594558
10 28 0.46% https://www.google.kg/url?sa=t&url=http://www.google.co.vi/url?q=http://hdorg2.ru/article?today-45791322
11 49 0.61% https://www.google.co.jp/url?q=http://www2.sandbox.google.pl/url?sa=i&url=http://hdorg2.ru/article?today-56462767
12 3 0.88% https://cse.google.ru/url?q=http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-88897101
13 22 0.17% http://jmt17.google.co.zm/url?q=http://images.google.com.bo/url?q=http://hdorg2.ru/article?today-57041036
14 2 0.84% https://toolbarqueries.google.ps/url?sa=t&url=https://toolbarqueries.google.cat/url?q=http://hdorg2.ru/article?today-55770800
15 78 0.42% http://www.google.com.uy/url?q=http://alt1.toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-15863011
16 33 0.44% https://clients1.google.com.gi/url?q=https://toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-04886231
17 54 0.84% http://www.google.tt/url?q=https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-81140530
18 59 0.76% http://clients4.google.com/url?q=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-55874760
29 16 0.99% http://toolbarqueries.google.dj/url?q=https://maps.google.no/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-82601128
20 44 0.66% https://images.google.co.il/url?sa=i&rct=j&url=https://images.google.com.vc/url?q=http://hdorg2.ru/article?today-28891953
21 20 0.38% http://local.google.com.tw/url?q=http://maps.google.cg/url?q=http://hdorg2.ru/article?today-24084609
22 14 0.36% http://jmt17.google.cc/url?q=http://maps.google.pt/url?sa=t&url=http://hdorg2.ru/article?today-61102215
23 43 0.62% http://images.google.ae/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-37026165
24 58 0.22% http://maps.google.co.id/url?q=https://www.google.com.ph/url?sa=t&url=http://hdorg2.ru/article?today-44971608
25 50 0.72% https://maps.google.fm/url?q=https://clients1.google.cz/url?q=http://hdorg2.ru/article?today-76254599
26 92 0.80% http://clients1.google.co.ma/url?q=http://maps.google.co.in/url?q=http://hdorg2.ru/article?today-73058610
27 10 0.47% http://images.google.to/url?q=https://clients1.google.com.pr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-36592311
28 36 0.21% http://maps.google.com.ru/url?q=http://images.google.pt/url?q=http://hdorg2.ru/article?today-62513177
29 29 0.43% https://cse.google.com.bz/url?q=http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-17179757
30 95 0.16% http://image.google.com.tw/url?q=http://map.google.co.ug/url?q=http://hdorg2.ru/article?today-73147600
31 74 0.34% https://images.google.ms/url?q=http://hdorg2.ru/article?today-67048093
32 46 0.35% https://cse.google.com.bz/url?q=http://www.google.com.ng/url?q=http://hdorg2.ru/article?today-17179757
33 11 0.14% https://images.google.ae/url?q=http://hdorg2.ru/article?today-71462746
34 3 0.34% http://images.google.bg/url?q=http://hdorg2.ru/article?today-94533070
35 4 0.51% http://local.google.com.eg/url?q=http://hdorg2.ru/article?today-99112935
36 89 0.30% http://www.google.com.bn/url?q=http://hdorg2.ru/article?today-02843272
37 77 0.12% https://maps.google.je/url?q=http://hdorg2.ru/article?today-73755541
38 52 0.28% https://image.google.co.uz/url?q=http://hdorg2.ru/article?today-47192879
39 61 0.19% http://local.google.com.ly/url?q=http://hdorg2.ru/article?today-07594558
40 34 0.20% https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-45791322
41 80 0.33% https://www.google.co.jp/url?q=http://hdorg2.ru/article?today-56462767
42 90 0.91% https://cse.google.ru/url?q=http://hdorg2.ru/article?today-88897101
43 68 0.33% http://jmt17.google.co.zm/url?q=http://hdorg2.ru/article?today-57041036
44 3 0.97% https://toolbarqueries.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-55770800
45 64 0.97% http://www.google.com.uy/url?q=http://hdorg2.ru/article?today-15863011
46 5 0.44% https://clients1.google.com.gi/url?q=http://hdorg2.ru/article?today-04886231
47 26 0.54% http://www.google.tt/url?q=http://hdorg2.ru/article?today-81140530
48 67 0.42% http://clients4.google.com/url?q=http://hdorg2.ru/article?today-55874760
49 54 0.72% http://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-82601128
50 63 0.62% https://images.google.co.il/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-28891953
51 15 0.57% http://https://www.google.co.uz/url?q=http://hdorg2.ru/article?today-67048093

9232, 3366, 1732, 4677, 2473, 1961, 4105, 1791, 1010, 4200, 4114, 1520, 4645, 4108, 9882, 8547, 4976, 389, 6347, 9622, 2389, 334, 6182, 278, 3688, 2026, 3676, 5564, 1955, 8750, 9064, 949, 9209, 746, 6402, 4374, 1949, 5284, 6831, 5322, 38, 8320, 893, 2033, 3555, 4683, 8079, 6657, 6969, 2842, 7769, 2161, 1922, 7848, 3005, 9271, 517, 6756, 1475, 4256, 9571, 7647, 4570, 4936, 1706, 4908, 4992


Generated by Webalizer Version 2.23